<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TouchMagix Blog</title>
	<atom:link href="http://blog.touchmagix.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.touchmagix.com</link>
	<description>Interact, Engage, Communicate</description>
	<lastBuildDate>Fri, 03 Jun 2011 16:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TouchMagix at &#8220;American Idol&#8221; through The Concept Studio</title>
		<link>http://blog.touchmagix.com/touchmagix-at-american-idol-through-the-concept-studio.html</link>
		<comments>http://blog.touchmagix.com/touchmagix-at-american-idol-through-the-concept-studio.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:20:29 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[MagixFone]]></category>
		<category><![CDATA[motionmagix]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[The concept Studio]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=372</guid>
		<description><![CDATA[
American Idol After Party 25/05/2011 &#8211; TouchMagix Interactive Wall, Floor and MagixFone systems used by The Concept Studio to entertain the party guests.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/R9uHlwl2mg4" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/R9uHlwl2mg4"></embed></object></p>
<p>American Idol After Party 25/05/2011 &#8211; TouchMagix Interactive Wall, Floor and MagixFone systems used by The Concept Studio to entertain the party guests.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/touchmagix-at-american-idol-through-the-concept-studio.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MagixFone at One Lounge, Pune</title>
		<link>http://blog.touchmagix.com/magixfone-at-one-lounge-pune.html</link>
		<comments>http://blog.touchmagix.com/magixfone-at-one-lounge-pune.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:13:16 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[MagixFone]]></category>
		<category><![CDATA[SMS wall]]></category>
		<category><![CDATA[Social connect]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=376</guid>
		<description><![CDATA[
Markus Schulz mesmerized the audience at One Lounge, Pune with his enchanting chart-busters. The crowd grooved with the MagixFone SMS wall. TouchMagix&#8217;s SMS wall provided instant offline social connect to all in the house.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/tGstNVSjkMM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/tGstNVSjkMM"></embed></object></p>
<p>Markus Schulz mesmerized the audience at One Lounge, Pune with his enchanting chart-busters. The crowd grooved with the MagixFone SMS wall. TouchMagix&#8217;s SMS wall provided instant offline social connect to all in the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/magixfone-at-one-lounge-pune.html/feed</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Multi-Touch experience in Dubai via Emirads</title>
		<link>http://blog.touchmagix.com/touchmagix-multi-touch-experience-in-dubai.html</link>
		<comments>http://blog.touchmagix.com/touchmagix-multi-touch-experience-in-dubai.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:07:08 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[MagixTouch]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[touchmagix]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[WOW Effect]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=364</guid>
		<description><![CDATA[
Our partner in Dubai showcased an innovative interactive experience for one of the Leading Banks in the Middle East. By choosing MagixTouch 46&#8243; multi-touch solution, with easily customizable application, the client could showcase videos, pictures, Corporate PDF&#8217;s and its ongoing programs in an elegant and captivating manner.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/rabxFYrGGgM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/rabxFYrGGgM"></embed></object></p>
<p>Our partner in Dubai showcased an innovative interactive experience for one of the Leading Banks in the Middle East. By choosing MagixTouch 46&#8243; multi-touch solution, with easily customizable application, the client could showcase videos, pictures, Corporate PDF&#8217;s and its ongoing programs in an elegant and captivating manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/touchmagix-multi-touch-experience-in-dubai.html/feed</wfw:commentRss>
		<slash:comments>99</slash:comments>
		</item>
		<item>
		<title>Interactive wall at PEC college technical festival</title>
		<link>http://blog.touchmagix.com/interactive-wall-at-pec-college-technical-festival.html</link>
		<comments>http://blog.touchmagix.com/interactive-wall-at-pec-college-technical-festival.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:57:05 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[college festival]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[PEC]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=346</guid>
		<description><![CDATA[
Students playing games at PEC college&#8217;s Annual Technical festival in Punjab using MotionMagix interactive wall projection system
]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/BmEctpgQahk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">Students playing games at PEC college&#8217;s Annual Technical festival in Punjab using MotionMagix interactive wall projection system</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/interactive-wall-at-pec-college-technical-festival.html/feed</wfw:commentRss>
		<slash:comments>168</slash:comments>
		</item>
		<item>
		<title>Interactive wall campaign for Cisco</title>
		<link>http://blog.touchmagix.com/interactive-wall-campaign-for-cisco.html</link>
		<comments>http://blog.touchmagix.com/interactive-wall-campaign-for-cisco.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:46:23 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[motionmagix]]></category>
		<category><![CDATA[mumbai]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=343</guid>
		<description><![CDATA[
Prediction wall concept used by Cisco for their campaign in India using MotionMagix Interactive wall projection systems
]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/d2PjGj6h0Yg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">Prediction wall concept used by Cisco for their campaign in India using MotionMagix Interactive wall projection systems</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/interactive-wall-campaign-for-cisco.html/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Interactive Wall: Multiple Projects of Rohan Builders</title>
		<link>http://blog.touchmagix.com/interactive-wall-multiple-projects-of-rohan-builders.html</link>
		<comments>http://blog.touchmagix.com/interactive-wall-multiple-projects-of-rohan-builders.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:36:44 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Wall System]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=318</guid>
		<description><![CDATA[
One of India&#8217;s prime construction group wanted to  showcase multiple ongoing projects using novel media approach. Using TouchMagix Interactive Wall product, they could display their project images, videos and details under one single interactive application. This created the desired &#8220;WoW&#8221; effect and left a trail of an unforgettable experience in the customers mind&#8217;s.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/fsL3M82nQtM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/fsL3M82nQtM"></embed></object></p>
<p>One of India&#8217;s prime construction group wanted to  showcase multiple ongoing projects using novel media approach. Using TouchMagix Interactive Wall product, they could display their project images, videos and details under one single interactive application. This created the desired &#8220;WoW&#8221; effect and left a trail of an unforgettable experience in the customers mind&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/interactive-wall-multiple-projects-of-rohan-builders.html/feed</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>Airtel Interactive Bowling Alley via BrandBox</title>
		<link>http://blog.touchmagix.com/airtel-interactive-bowling-alley-via-brandbox.html</link>
		<comments>http://blog.touchmagix.com/airtel-interactive-bowling-alley-via-brandbox.html#comments</comments>
		<pubDate>Sun, 06 Feb 2011 17:28:21 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[motionmagix]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=290</guid>
		<description><![CDATA[
Interactive floor projection created using 6 projectors, 6 sensors and 2 MotionMagix systems with seamless content!

]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/7ERLhgrAD_c?rel=0" frameborder="0" allowfullscreen></iframe><br />
<br />Interactive floor projection created using 6 projectors, 6 sensors and 2 MotionMagix systems with seamless content!<br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/airtel-interactive-bowling-alley-via-brandbox.html/feed</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>TouchMagix unveils the revolutionary MagixTable</title>
		<link>http://blog.touchmagix.com/touchmagix-unveils-the-revolutionary-magixtable.html</link>
		<comments>http://blog.touchmagix.com/touchmagix-unveils-the-revolutionary-magixtable.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:57:07 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[MagixTouch]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=282</guid>
		<description><![CDATA[
The MagixTable™ is the first of its kind multi touch interactive table, leaving behind its bulky and complex predecessors. The MagixTable™ has a rich application suite with easy customization tools and 40 simultaneous touch points. TouchMagix also provides SDK for 3rd party application developers to design their own content for use on the table. For [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="291" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TPXH7BmTWAs?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="291" src="http://www.youtube.com/v/TPXH7BmTWAs?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">The MagixTable™ is the first of its kind multi touch interactive table, leaving behind its bulky and complex predecessors. The MagixTable™ has a rich application suite with easy customization tools and 40 simultaneous touch points. TouchMagix also provides SDK for 3<sup>rd</sup> party application developers to design their own content for use on the table. For technical information visit www.magixtable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/touchmagix-unveils-the-revolutionary-magixtable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal: Multi projector interactive water effect</title>
		<link>http://blog.touchmagix.com/multi-projector-interactive-water-effect-with-floor-projection.html</link>
		<comments>http://blog.touchmagix.com/multi-projector-interactive-water-effect-with-floor-projection.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:53:50 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[interactive projection system]]></category>
		<category><![CDATA[motionmagix]]></category>
		<category><![CDATA[multi projector]]></category>
		<category><![CDATA[multiple sensors]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=261</guid>
		<description><![CDATA[Multi Projector and Multi Sensor setup using a single MotionMagix floor projection system done by our Portugal partner
]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.touchmagix.com/multi-projector-interactive-water-effect-with-floor-projection.html/multiprojector-water' title='Multiprojector water'><img width="112" height="150" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Multiprojector-water.JPG" class="attachment-thumbnail" alt="" title="Multiprojector water" /></a>

<div style="text-align: center;">Multi Projector and Multi Sensor setup using a single MotionMagix floor projection system done by our Portugal partner</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/multi-projector-interactive-water-effect-with-floor-projection.html/feed</wfw:commentRss>
		<slash:comments>114</slash:comments>
		</item>
		<item>
		<title>Aircel: Interactive Floor Projection campaign</title>
		<link>http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html</link>
		<comments>http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:17:21 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[aircel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=249</guid>
		<description><![CDATA[Interactive floor projection campaign for Aircel launch in Gujarat, India
]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html/aircel-interactive-floor-1' title='Aircel Interactive floor 1'><img width="150" height="112" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Aircel-Interactive-floor-1.jpg" class="attachment-thumbnail" alt="" title="Aircel Interactive floor 1" /></a>
<a href='http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html/aircel-interactive-floor-2' title='Aircel Interactive floor 2'><img width="150" height="112" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Aircel-Interactive-floor-2.jpg" class="attachment-thumbnail" alt="" title="Aircel Interactive floor 2" /></a>
<a href='http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html/aircel-interactive-floor-3' title='Aircel Interactive floor 3'><img width="150" height="110" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Aircel-Interactive-floor-3.jpg" class="attachment-thumbnail" alt="" title="Aircel Interactive floor 3" /></a>

<p style="text-align: center;">Interactive floor projection campaign for Aircel launch in Gujarat, India</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html/feed</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
	</channel>
</rss>

