<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TouchMagix Blog &#187; India</title>
	<atom:link href="http://blog.touchmagix.com/tag/india/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.touchmagix.com</link>
	<description>Interact, Engage, Communicate</description>
	<lastBuildDate>Fri, 03 Jun 2011 16:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interactive wall at PEC college technical festival</title>
		<link>http://blog.touchmagix.com/interactive-wall-at-pec-college-technical-festival.html</link>
		<comments>http://blog.touchmagix.com/interactive-wall-at-pec-college-technical-festival.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:57:05 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[college festival]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[PEC]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=346</guid>
		<description><![CDATA[
Students playing games at PEC college&#8217;s Annual Technical festival in Punjab using MotionMagix interactive wall projection system
]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/BmEctpgQahk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">Students playing games at PEC college&#8217;s Annual Technical festival in Punjab using MotionMagix interactive wall projection system</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/interactive-wall-at-pec-college-technical-festival.html/feed</wfw:commentRss>
		<slash:comments>168</slash:comments>
		</item>
		<item>
		<title>Interactive wall campaign for Cisco</title>
		<link>http://blog.touchmagix.com/interactive-wall-campaign-for-cisco.html</link>
		<comments>http://blog.touchmagix.com/interactive-wall-campaign-for-cisco.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:46:23 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[motionmagix]]></category>
		<category><![CDATA[mumbai]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=343</guid>
		<description><![CDATA[
Prediction wall concept used by Cisco for their campaign in India using MotionMagix Interactive wall projection systems
]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/d2PjGj6h0Yg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">Prediction wall concept used by Cisco for their campaign in India using MotionMagix Interactive wall projection systems</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/interactive-wall-campaign-for-cisco.html/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Airtel Interactive Bowling Alley via BrandBox</title>
		<link>http://blog.touchmagix.com/airtel-interactive-bowling-alley-via-brandbox.html</link>
		<comments>http://blog.touchmagix.com/airtel-interactive-bowling-alley-via-brandbox.html#comments</comments>
		<pubDate>Sun, 06 Feb 2011 17:28:21 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[motionmagix]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=290</guid>
		<description><![CDATA[
Interactive floor projection created using 6 projectors, 6 sensors and 2 MotionMagix systems with seamless content!

]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/7ERLhgrAD_c?rel=0" frameborder="0" allowfullscreen></iframe><br />
<br />Interactive floor projection created using 6 projectors, 6 sensors and 2 MotionMagix systems with seamless content!<br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/airtel-interactive-bowling-alley-via-brandbox.html/feed</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>Aircel: Interactive Floor Projection campaign</title>
		<link>http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html</link>
		<comments>http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:17:21 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[aircel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=249</guid>
		<description><![CDATA[Interactive floor projection campaign for Aircel launch in Gujarat, India
]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html/aircel-interactive-floor-1' title='Aircel Interactive floor 1'><img width="150" height="112" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Aircel-Interactive-floor-1.jpg" class="attachment-thumbnail" alt="" title="Aircel Interactive floor 1" /></a>
<a href='http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html/aircel-interactive-floor-2' title='Aircel Interactive floor 2'><img width="150" height="112" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Aircel-Interactive-floor-2.jpg" class="attachment-thumbnail" alt="" title="Aircel Interactive floor 2" /></a>
<a href='http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html/aircel-interactive-floor-3' title='Aircel Interactive floor 3'><img width="150" height="110" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Aircel-Interactive-floor-3.jpg" class="attachment-thumbnail" alt="" title="Aircel Interactive floor 3" /></a>

<p style="text-align: center;">Interactive floor projection campaign for Aircel launch in Gujarat, India</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html/feed</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Esquare: Interactive floor projection system</title>
		<link>http://blog.touchmagix.com/esquare-interactive-floor-projection-system.html</link>
		<comments>http://blog.touchmagix.com/esquare-interactive-floor-projection-system.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:12:02 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[motionmagix]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=256</guid>
		<description><![CDATA[Interactive floor projection system installation at E-Square Multiplex, Pune, India
]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.touchmagix.com/esquare-interactive-floor-projection-system.html/esquare-interactive-floor-1' title='Esquare interactive floor 1'><img width="150" height="112" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Esquare-interactive-floor-1.jpg" class="attachment-thumbnail" alt="" title="Esquare interactive floor 1" /></a>
<a href='http://blog.touchmagix.com/esquare-interactive-floor-projection-system.html/esquare-interactive-floor-2' title='Esquare Interactive floor 2'><img width="150" height="112" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Esquare-Interactive-floor-2.jpg" class="attachment-thumbnail" alt="" title="Esquare Interactive floor 2" /></a>

<p style="text-align: center;">Interactive floor projection system installation at E-Square Multiplex, Pune, India</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/esquare-interactive-floor-projection-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clap Sensing with Interactive floor and wall projections</title>
		<link>http://blog.touchmagix.com/clap-sensing-with-interactive-floor-and-wall-projections.html</link>
		<comments>http://blog.touchmagix.com/clap-sensing-with-interactive-floor-and-wall-projections.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:05:23 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[gaming arena]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=236</guid>
		<description><![CDATA[
TouchMagix&#8217; Introduces new Clap Sensing technology combined with MotionMagix. Excellent way to engage people and Get Noticed!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z-vq-3A8Y2I&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/z-vq-3A8Y2I&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">TouchMagix&#8217; Introduces new Clap Sensing technology combined with MotionMagix. Excellent way to engage people and Get Noticed!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/clap-sensing-with-interactive-floor-and-wall-projections.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Castrol Launch: Interactive floor and wall projection system</title>
		<link>http://blog.touchmagix.com/castrol-launch-interactive-floor-and-wall-projection-system.html</link>
		<comments>http://blog.touchmagix.com/castrol-launch-interactive-floor-and-wall-projection-system.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 10:15:32 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[castrol]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[touchmagix]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=150</guid>
		<description><![CDATA[
Interactive floor and walls being used by Castrol to launch their new product in various cities. The car runs faster and smoother on collecting Castrol oil packs. People are awestruck to see the interactive fire blaze.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EnhsS-NAjSo&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EnhsS-NAjSo&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">Interactive floor and walls being used by Castrol to launch their new product in various cities. The car runs faster and smoother on collecting Castrol oil packs. People are awestruck to see the interactive fire blaze.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/castrol-launch-interactive-floor-and-wall-projection-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoexpo 2010: Interactive wall projection system</title>
		<link>http://blog.touchmagix.com/autoexpo-2010-india-interactive-wall-projection-system.html</link>
		<comments>http://blog.touchmagix.com/autoexpo-2010-india-interactive-wall-projection-system.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:12:43 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=136</guid>
		<description><![CDATA[
Touchmagix entertains and attracts visitors to the exhibition booth at Autoexpo 2010, Delhi, India. Autoexpo is the largest automobile exhibition held once in 3 years.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YNFc5x2s6uw&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/YNFc5x2s6uw&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">Touchmagix entertains and attracts visitors to the exhibition booth at Autoexpo 2010, Delhi, India. Autoexpo is the largest automobile exhibition held once in 3 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/autoexpo-2010-india-interactive-wall-projection-system.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glenmark Pharma Conference: Interactive floor projection system installation</title>
		<link>http://blog.touchmagix.com/glenmark-pharma-conference-interactive-floor-projection-system-installation.html</link>
		<comments>http://blog.touchmagix.com/glenmark-pharma-conference-interactive-floor-projection-system-installation.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:58:19 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[touchmagix]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=130</guid>
		<description><![CDATA[
Interactive floor of 12ft x 8ft created using an ultra short throw projector mounted just 8 feet high. Water ripple effect with football game helped in corporate team building activities.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tDVAkj9ELaM&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tDVAkj9ELaM&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">Interactive floor of 12ft x 8ft created using an ultra short throw projector mounted just 8 feet high. Water ripple effect with football game helped in corporate team building activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/glenmark-pharma-conference-interactive-floor-projection-system-installation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imax Museum: Interactive wall projection system installation</title>
		<link>http://blog.touchmagix.com/imax-museum-india-interactive-wall-projection-system-installation.html</link>
		<comments>http://blog.touchmagix.com/imax-museum-india-interactive-wall-projection-system-installation.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:48:57 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[touchmagix]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=124</guid>
		<description><![CDATA[
Huge 150&#8243; Interactive wall surface at Imax museum in India. Pops the history details on pointing at a particular year.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0qWtny1gsic&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0qWtny1gsic&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">Huge 150&#8243; Interactive wall surface at Imax museum in India. Pops the history details on pointing at a particular year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/imax-museum-india-interactive-wall-projection-system-installation.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

