<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TouchMagix Blog &#187; interactive wall</title>
	<atom:link href="http://blog.touchmagix.com/tag/interactive-wall/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.touchmagix.com</link>
	<description>Interact, Engage, Communicate</description>
	<lastBuildDate>Fri, 03 Jun 2011 16:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TouchMagix at &#8220;American Idol&#8221; through The Concept Studio</title>
		<link>http://blog.touchmagix.com/touchmagix-at-american-idol-through-the-concept-studio.html</link>
		<comments>http://blog.touchmagix.com/touchmagix-at-american-idol-through-the-concept-studio.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:20:29 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[MagixFone]]></category>
		<category><![CDATA[motionmagix]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[The concept Studio]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=372</guid>
		<description><![CDATA[
American Idol After Party 25/05/2011 &#8211; TouchMagix Interactive Wall, Floor and MagixFone systems used by The Concept Studio to entertain the party guests.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/R9uHlwl2mg4" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/R9uHlwl2mg4"></embed></object></p>
<p>American Idol After Party 25/05/2011 &#8211; TouchMagix Interactive Wall, Floor and MagixFone systems used by The Concept Studio to entertain the party guests.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/touchmagix-at-american-idol-through-the-concept-studio.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive wall at PEC college technical festival</title>
		<link>http://blog.touchmagix.com/interactive-wall-at-pec-college-technical-festival.html</link>
		<comments>http://blog.touchmagix.com/interactive-wall-at-pec-college-technical-festival.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:57:05 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[college festival]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[PEC]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=346</guid>
		<description><![CDATA[
Students playing games at PEC college&#8217;s Annual Technical festival in Punjab using MotionMagix interactive wall projection system
]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/BmEctpgQahk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">Students playing games at PEC college&#8217;s Annual Technical festival in Punjab using MotionMagix interactive wall projection system</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/interactive-wall-at-pec-college-technical-festival.html/feed</wfw:commentRss>
		<slash:comments>168</slash:comments>
		</item>
		<item>
		<title>Interactive wall campaign for Cisco</title>
		<link>http://blog.touchmagix.com/interactive-wall-campaign-for-cisco.html</link>
		<comments>http://blog.touchmagix.com/interactive-wall-campaign-for-cisco.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:46:23 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[motionmagix]]></category>
		<category><![CDATA[mumbai]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=343</guid>
		<description><![CDATA[
Prediction wall concept used by Cisco for their campaign in India using MotionMagix Interactive wall projection systems
]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/d2PjGj6h0Yg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">Prediction wall concept used by Cisco for their campaign in India using MotionMagix Interactive wall projection systems</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/interactive-wall-campaign-for-cisco.html/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>LG Mobile Interactive Wall Projection and Floor Games</title>
		<link>http://blog.touchmagix.com/lg-mobile-interactive-wall-projection-and-floor-games.html</link>
		<comments>http://blog.touchmagix.com/lg-mobile-interactive-wall-projection-and-floor-games.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 10:31:22 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=239</guid>
		<description><![CDATA[
Interactive wall projection and Floor projection games using MotionMagix for LG Mobiles
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Wa2YXW6--FE&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Wa2YXW6--FE&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">Interactive wall projection and Floor projection games using MotionMagix for LG Mobiles</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/lg-mobile-interactive-wall-projection-and-floor-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clap Sensing with Interactive floor and wall projections</title>
		<link>http://blog.touchmagix.com/clap-sensing-with-interactive-floor-and-wall-projections.html</link>
		<comments>http://blog.touchmagix.com/clap-sensing-with-interactive-floor-and-wall-projections.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:05:23 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[gaming arena]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=236</guid>
		<description><![CDATA[
TouchMagix&#8217; Introduces new Clap Sensing technology combined with MotionMagix. Excellent way to engage people and Get Noticed!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z-vq-3A8Y2I&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/z-vq-3A8Y2I&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">TouchMagix&#8217; Introduces new Clap Sensing technology combined with MotionMagix. Excellent way to engage people and Get Noticed!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/clap-sensing-with-interactive-floor-and-wall-projections.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TouchMagix releases the 3rd Generation of it&#8217;s advanced MotionMagix technology</title>
		<link>http://blog.touchmagix.com/touchmagix-releases-the-3rd-generation-of-its-advanced-motionmagix-technology.html</link>
		<comments>http://blog.touchmagix.com/touchmagix-releases-the-3rd-generation-of-its-advanced-motionmagix-technology.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:21:49 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive projection system]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[motionmagix]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=188</guid>
		<description><![CDATA[After numerous installations worldwide, TouchMagix takes a leading role in making Gesture based application creation accessible to everyone! With the new features of MotionMagix™ 3.0, setting up an interactive floor, interactive wall or window becomes a 3 minutes task. No previous knowledge or skills are required!
The new interactive client application is accompanied by free downloadable [...]]]></description>
			<content:encoded><![CDATA[<p>After numerous installations worldwide, TouchMagix takes a leading role in making Gesture based application creation accessible to everyone! With the new features of MotionMagix™ 3.0, setting up an <a href="http://www.touchmagix.com/Interactive-Floor.html">interactive floor</a>, <a href="http://www.touchmagix.com/Interactive-Wall.html">interactive wall</a> or window becomes a 3 minutes task. No previous knowledge or skills are required!</p>
<p>The new interactive client application is accompanied by <a href="http://www.touchmagix.com/Creative_Suite.html">free downloadable</a> licenses of our creative suite and SDK, in addition to tons of templates and effects – free to try !</p>
<p>Check out the following video to get a sneak preview of how the new MotionMagix™ 3.0 looks like:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8x7jCWBbY4w&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/8x7jCWBbY4w&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The New MotionMagix™ 3.0 also includes the following enhancements:</p>
<ol>
<li>A <strong>completely automated user interface </strong>for system setup and calibration optimizes the performance of the system in every installation environment</li>
<li>A <strong>Real-time sensitivity</strong> calibration mechanism enables fine precision during calibration</li>
<li><strong>Remote projector scheduling</strong> &#8211; makes sure that your projector will be turned On and Off automatically whenever needed, irrespective of your presence</li>
<li>Enhanced <strong>remote application scheduler</strong> (to set exact broadcasting periods and select the right content for the right time)</li>
<li><strong>Optimized CPU</strong><strong> resource</strong> consumption by our software leaves 90% of the CPU power for running your content</li>
<li>New detection algorithms to differentiate between Wall and Floor modes offers more <strong>accurate detection and faster response</strong></li>
<li><strong>Multi projector</strong> and <strong>multi sensor</strong> support. Customers can now link up to 4 projectors and 4 sensors on one computer, creating larger projection areas with a single license and application</li>
<li>Integrated <strong>Web Analytics</strong> generates statistical reports on user behavior and helps measuring exact ROI to customers</li>
<li>New creative suite allows <strong>off line content customization</strong>,  preview and activation</li>
</ol>
<p>Please make sure to regularly check-out our <a href="http://www.touchmagix.com/Interactive-Projection-Template-Showcase.html">new templates</a> on-line and download them for your own use with our free <a href="http://www.touchmagix.com/Creative_Suite.html">creative suite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/touchmagix-releases-the-3rd-generation-of-its-advanced-motionmagix-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoexpo 2010: Interactive wall projection system</title>
		<link>http://blog.touchmagix.com/autoexpo-2010-india-interactive-wall-projection-system.html</link>
		<comments>http://blog.touchmagix.com/autoexpo-2010-india-interactive-wall-projection-system.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:12:43 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=136</guid>
		<description><![CDATA[
Touchmagix entertains and attracts visitors to the exhibition booth at Autoexpo 2010, Delhi, India. Autoexpo is the largest automobile exhibition held once in 3 years.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YNFc5x2s6uw&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/YNFc5x2s6uw&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">Touchmagix entertains and attracts visitors to the exhibition booth at Autoexpo 2010, Delhi, India. Autoexpo is the largest automobile exhibition held once in 3 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/autoexpo-2010-india-interactive-wall-projection-system.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technology Museum, Europe: Interactive wall projection system</title>
		<link>http://blog.touchmagix.com/technology-museum-europe-interactive-wall-projection-system.html</link>
		<comments>http://blog.touchmagix.com/technology-museum-europe-interactive-wall-projection-system.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:04:32 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[curved projection]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=133</guid>
		<description><![CDATA[
TouchMagix running on a curved projection surface. People enjoy racing the car to run on renewable energy and by dodging the footballs to save goals.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1-MZDi7EGmk&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1-MZDi7EGmk&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">TouchMagix running on a curved projection surface. People enjoy racing the car to run on renewable energy and by dodging the footballs to save goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/technology-museum-europe-interactive-wall-projection-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imax Museum: Interactive wall projection system installation</title>
		<link>http://blog.touchmagix.com/imax-museum-india-interactive-wall-projection-system-installation.html</link>
		<comments>http://blog.touchmagix.com/imax-museum-india-interactive-wall-projection-system-installation.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:48:57 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[touchmagix]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=124</guid>
		<description><![CDATA[
Huge 150&#8243; Interactive wall surface at Imax museum in India. Pops the history details on pointing at a particular year.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0qWtny1gsic&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0qWtny1gsic&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">Huge 150&#8243; Interactive wall surface at Imax museum in India. Pops the history details on pointing at a particular year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/imax-museum-india-interactive-wall-projection-system-installation.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ishanya Mall: Interactive floor and wall projection system</title>
		<link>http://blog.touchmagix.com/ishanya-mall-interactive-floor-and-wall-projection-system.html</link>
		<comments>http://blog.touchmagix.com/ishanya-mall-interactive-floor-and-wall-projection-system.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:38:17 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[ishanya]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[touchmagix]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=119</guid>
		<description><![CDATA[
TouchMagix live in action at Ishanya Mall, Pune. Gathers quite a lot of attention and crowd.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=8092499582397276835&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=8092499582397276835&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
<p style="text-align: center; ">TouchMagix live in action at Ishanya Mall, Pune. Gathers quite a lot of attention and crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/ishanya-mall-interactive-floor-and-wall-projection-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

