<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TouchMagix Blog &#187; touchmagix</title>
	<atom:link href="http://blog.touchmagix.com/tag/touchmagix/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.touchmagix.com</link>
	<description>Interact, Engage, Communicate</description>
	<lastBuildDate>Fri, 03 Jun 2011 16:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multi-Touch experience in Dubai via Emirads</title>
		<link>http://blog.touchmagix.com/touchmagix-multi-touch-experience-in-dubai.html</link>
		<comments>http://blog.touchmagix.com/touchmagix-multi-touch-experience-in-dubai.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:07:08 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[MagixTouch]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[touchmagix]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[WOW Effect]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=364</guid>
		<description><![CDATA[
Our partner in Dubai showcased an innovative interactive experience for one of the Leading Banks in the Middle East. By choosing MagixTouch 46&#8243; multi-touch solution, with easily customizable application, the client could showcase videos, pictures, Corporate PDF&#8217;s and its ongoing programs in an elegant and captivating manner.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/rabxFYrGGgM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/rabxFYrGGgM"></embed></object></p>
<p>Our partner in Dubai showcased an innovative interactive experience for one of the Leading Banks in the Middle East. By choosing MagixTouch 46&#8243; multi-touch solution, with easily customizable application, the client could showcase videos, pictures, Corporate PDF&#8217;s and its ongoing programs in an elegant and captivating manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/touchmagix-multi-touch-experience-in-dubai.html/feed</wfw:commentRss>
		<slash:comments>99</slash:comments>
		</item>
		<item>
		<title>Interactive wall at PEC college technical festival</title>
		<link>http://blog.touchmagix.com/interactive-wall-at-pec-college-technical-festival.html</link>
		<comments>http://blog.touchmagix.com/interactive-wall-at-pec-college-technical-festival.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:57:05 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[college festival]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[PEC]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=346</guid>
		<description><![CDATA[
Students playing games at PEC college&#8217;s Annual Technical festival in Punjab using MotionMagix interactive wall projection system
]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/BmEctpgQahk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">Students playing games at PEC college&#8217;s Annual Technical festival in Punjab using MotionMagix interactive wall projection system</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/interactive-wall-at-pec-college-technical-festival.html/feed</wfw:commentRss>
		<slash:comments>168</slash:comments>
		</item>
		<item>
		<title>Airtel Interactive Bowling Alley via BrandBox</title>
		<link>http://blog.touchmagix.com/airtel-interactive-bowling-alley-via-brandbox.html</link>
		<comments>http://blog.touchmagix.com/airtel-interactive-bowling-alley-via-brandbox.html#comments</comments>
		<pubDate>Sun, 06 Feb 2011 17:28:21 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[motionmagix]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=290</guid>
		<description><![CDATA[
Interactive floor projection created using 6 projectors, 6 sensors and 2 MotionMagix systems with seamless content!

]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/7ERLhgrAD_c?rel=0" frameborder="0" allowfullscreen></iframe><br />
<br />Interactive floor projection created using 6 projectors, 6 sensors and 2 MotionMagix systems with seamless content!<br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/airtel-interactive-bowling-alley-via-brandbox.html/feed</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>Portugal: Multi projector interactive water effect</title>
		<link>http://blog.touchmagix.com/multi-projector-interactive-water-effect-with-floor-projection.html</link>
		<comments>http://blog.touchmagix.com/multi-projector-interactive-water-effect-with-floor-projection.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:53:50 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[interactive projection system]]></category>
		<category><![CDATA[motionmagix]]></category>
		<category><![CDATA[multi projector]]></category>
		<category><![CDATA[multiple sensors]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=261</guid>
		<description><![CDATA[Multi Projector and Multi Sensor setup using a single MotionMagix floor projection system done by our Portugal partner
]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.touchmagix.com/multi-projector-interactive-water-effect-with-floor-projection.html/multiprojector-water' title='Multiprojector water'><img width="112" height="150" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Multiprojector-water.JPG" class="attachment-thumbnail" alt="" title="Multiprojector water" /></a>

<div style="text-align: center;">Multi Projector and Multi Sensor setup using a single MotionMagix floor projection system done by our Portugal partner</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/multi-projector-interactive-water-effect-with-floor-projection.html/feed</wfw:commentRss>
		<slash:comments>114</slash:comments>
		</item>
		<item>
		<title>Aircel: Interactive Floor Projection campaign</title>
		<link>http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html</link>
		<comments>http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:17:21 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[aircel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=249</guid>
		<description><![CDATA[Interactive floor projection campaign for Aircel launch in Gujarat, India
]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html/aircel-interactive-floor-1' title='Aircel Interactive floor 1'><img width="150" height="112" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Aircel-Interactive-floor-1.jpg" class="attachment-thumbnail" alt="" title="Aircel Interactive floor 1" /></a>
<a href='http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html/aircel-interactive-floor-2' title='Aircel Interactive floor 2'><img width="150" height="112" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Aircel-Interactive-floor-2.jpg" class="attachment-thumbnail" alt="" title="Aircel Interactive floor 2" /></a>
<a href='http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html/aircel-interactive-floor-3' title='Aircel Interactive floor 3'><img width="150" height="110" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Aircel-Interactive-floor-3.jpg" class="attachment-thumbnail" alt="" title="Aircel Interactive floor 3" /></a>

<p style="text-align: center;">Interactive floor projection campaign for Aircel launch in Gujarat, India</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/aircel-interactive-floor-projection-campaign.html/feed</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Esquare: Interactive floor projection system</title>
		<link>http://blog.touchmagix.com/esquare-interactive-floor-projection-system.html</link>
		<comments>http://blog.touchmagix.com/esquare-interactive-floor-projection-system.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:12:02 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[motionmagix]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=256</guid>
		<description><![CDATA[Interactive floor projection system installation at E-Square Multiplex, Pune, India
]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.touchmagix.com/esquare-interactive-floor-projection-system.html/esquare-interactive-floor-1' title='Esquare interactive floor 1'><img width="150" height="112" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Esquare-interactive-floor-1.jpg" class="attachment-thumbnail" alt="" title="Esquare interactive floor 1" /></a>
<a href='http://blog.touchmagix.com/esquare-interactive-floor-projection-system.html/esquare-interactive-floor-2' title='Esquare Interactive floor 2'><img width="150" height="112" src="http://blog.touchmagix.com/wp-content/uploads/2010/09/Esquare-Interactive-floor-2.jpg" class="attachment-thumbnail" alt="" title="Esquare Interactive floor 2" /></a>

<p style="text-align: center;">Interactive floor projection system installation at E-Square Multiplex, Pune, India</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/esquare-interactive-floor-projection-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Mobile Interactive Wall Projection and Floor Games</title>
		<link>http://blog.touchmagix.com/lg-mobile-interactive-wall-projection-and-floor-games.html</link>
		<comments>http://blog.touchmagix.com/lg-mobile-interactive-wall-projection-and-floor-games.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 10:31:22 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=239</guid>
		<description><![CDATA[
Interactive wall projection and Floor projection games using MotionMagix for LG Mobiles
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Wa2YXW6--FE&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Wa2YXW6--FE&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">Interactive wall projection and Floor projection games using MotionMagix for LG Mobiles</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/lg-mobile-interactive-wall-projection-and-floor-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clap Sensing with Interactive floor and wall projections</title>
		<link>http://blog.touchmagix.com/clap-sensing-with-interactive-floor-and-wall-projections.html</link>
		<comments>http://blog.touchmagix.com/clap-sensing-with-interactive-floor-and-wall-projections.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:05:23 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[gaming arena]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[interactive wall projection system]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=236</guid>
		<description><![CDATA[
TouchMagix&#8217; Introduces new Clap Sensing technology combined with MotionMagix. Excellent way to engage people and Get Noticed!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z-vq-3A8Y2I&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/z-vq-3A8Y2I&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">TouchMagix&#8217; Introduces new Clap Sensing technology combined with MotionMagix. Excellent way to engage people and Get Noticed!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/clap-sensing-with-interactive-floor-and-wall-projections.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TouchMagix releases the 3rd Generation of it&#8217;s advanced MotionMagix technology</title>
		<link>http://blog.touchmagix.com/touchmagix-releases-the-3rd-generation-of-its-advanced-motionmagix-technology.html</link>
		<comments>http://blog.touchmagix.com/touchmagix-releases-the-3rd-generation-of-its-advanced-motionmagix-technology.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:21:49 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive projection system]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[motionmagix]]></category>
		<category><![CDATA[touchmagix]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=188</guid>
		<description><![CDATA[After numerous installations worldwide, TouchMagix takes a leading role in making Gesture based application creation accessible to everyone! With the new features of MotionMagix™ 3.0, setting up an interactive floor, interactive wall or window becomes a 3 minutes task. No previous knowledge or skills are required!
The new interactive client application is accompanied by free downloadable [...]]]></description>
			<content:encoded><![CDATA[<p>After numerous installations worldwide, TouchMagix takes a leading role in making Gesture based application creation accessible to everyone! With the new features of MotionMagix™ 3.0, setting up an <a href="http://www.touchmagix.com/Interactive-Floor.html">interactive floor</a>, <a href="http://www.touchmagix.com/Interactive-Wall.html">interactive wall</a> or window becomes a 3 minutes task. No previous knowledge or skills are required!</p>
<p>The new interactive client application is accompanied by <a href="http://www.touchmagix.com/Creative_Suite.html">free downloadable</a> licenses of our creative suite and SDK, in addition to tons of templates and effects – free to try !</p>
<p>Check out the following video to get a sneak preview of how the new MotionMagix™ 3.0 looks like:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8x7jCWBbY4w&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/8x7jCWBbY4w&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The New MotionMagix™ 3.0 also includes the following enhancements:</p>
<ol>
<li>A <strong>completely automated user interface </strong>for system setup and calibration optimizes the performance of the system in every installation environment</li>
<li>A <strong>Real-time sensitivity</strong> calibration mechanism enables fine precision during calibration</li>
<li><strong>Remote projector scheduling</strong> &#8211; makes sure that your projector will be turned On and Off automatically whenever needed, irrespective of your presence</li>
<li>Enhanced <strong>remote application scheduler</strong> (to set exact broadcasting periods and select the right content for the right time)</li>
<li><strong>Optimized CPU</strong><strong> resource</strong> consumption by our software leaves 90% of the CPU power for running your content</li>
<li>New detection algorithms to differentiate between Wall and Floor modes offers more <strong>accurate detection and faster response</strong></li>
<li><strong>Multi projector</strong> and <strong>multi sensor</strong> support. Customers can now link up to 4 projectors and 4 sensors on one computer, creating larger projection areas with a single license and application</li>
<li>Integrated <strong>Web Analytics</strong> generates statistical reports on user behavior and helps measuring exact ROI to customers</li>
<li>New creative suite allows <strong>off line content customization</strong>,  preview and activation</li>
</ol>
<p>Please make sure to regularly check-out our <a href="http://www.touchmagix.com/Interactive-Projection-Template-Showcase.html">new templates</a> on-line and download them for your own use with our free <a href="http://www.touchmagix.com/Creative_Suite.html">creative suite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/touchmagix-releases-the-3rd-generation-of-its-advanced-motionmagix-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castrol Launch: Interactive floor and wall projection system</title>
		<link>http://blog.touchmagix.com/castrol-launch-interactive-floor-and-wall-projection-system.html</link>
		<comments>http://blog.touchmagix.com/castrol-launch-interactive-floor-and-wall-projection-system.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 10:15:32 +0000</pubDate>
		<dc:creator>anup</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Floor System]]></category>
		<category><![CDATA[Interactive Wall System]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[castrol]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interactive floor]]></category>
		<category><![CDATA[interactive floor projection system]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[touchmagix]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://blog.touchmagix.com/?p=150</guid>
		<description><![CDATA[
Interactive floor and walls being used by Castrol to launch their new product in various cities. The car runs faster and smoother on collecting Castrol oil packs. People are awestruck to see the interactive fire blaze.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EnhsS-NAjSo&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EnhsS-NAjSo&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">Interactive floor and walls being used by Castrol to launch their new product in various cities. The car runs faster and smoother on collecting Castrol oil packs. People are awestruck to see the interactive fire blaze.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.touchmagix.com/castrol-launch-interactive-floor-and-wall-projection-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

